
2020-2021 CLASS & CAMP GUIDE
CLASSES
ARCHERY ARCADE
This class is for beginners with no experience to intermediate archers. You will learn traditional and Olympic shooting techniques using both recurve and compound bows. In this exciting and unique program you play all sorts of archery games and shoot at all kinds of tournament targets, balloons, 3d hunting, zombies, fruit, swinging, rising, rolling, flying targets, Dude Perfect trick shots and Archery Tag! 8 students only and each is assigned their own equipment, targets, and lane for the duration of the class. US Archery Club & Certified staff. Instructor: Daniel Tibbetts & California Archery Center Staff
YOUTH
DATE | DAYS | NUMBER OF MEETINGS | AGES | PRICE | TIME | LOCATION | REGISTER NOW |
---|---|---|---|---|---|---|---|
1/13-2/24 (NO CLASS 2/17) | Wednesday | 6 | 8-13 | $209 | 4:15-5:15 PM | California Archery Center | FULL |
1/16-2/27 (NO CLASS 2/20) | Saturday | 6 | 8-13 | $209 | 10:00 AM - 11:00 AM | California Archery Center | FULL |
3/17-4/28 (NO CLASS 4/7) | Wednesday | 6 | 8-13 | $209 | 4:15-5:15 PM | California Archery Center | Archery Arcade: Youth |
3/20-5/1 (NO CLASS 4/3) | Saturday | 6 | 8-13 | $209 | 10:00 AM - 11:00 AM | California Archery Center | Archery Arcade: Youth |
5/5-5/19 | Wednesday | 3 | 8-13 | $105 | 4:15-5:15 PM | California Archery Center | Archery Arcade: Youth (3 meetings) |
5/8-5/27 | Saturday | 3 | 8-13 | $105 | 10:00 AM - 11:00 AM | California Archery Center | Archery Arcade: Youth (3 meetings) |
TEEN/ADULT
DATE | DAYS | NUMBER OF MEETINGS | AGES | PRICE | TIME | LOCATION | REGISTER NOW |
---|---|---|---|---|---|---|---|
1/13-2/24 (NO CLASS 2/17) | Wednesday | 6 | 13-80 | $209 | 5:30-6:30 PM | California Archery Center | Archery Arcade & Range |
1/16-2/27 (NO CLASS 2/20) | Saturday | 6 | 13-80 | $209 | 10:00-11:00 AM | California Archery Center | Archery Arcade & Range |
3/17-4/28 (NO CLASS 4/7) | Wednesday | 6 | 13-80 | $209 | 5:30-6:30 PM | California Archery Center | Archery Arcade & Range |
3/20-5/1 (NO CLASS 4/3) | Saturday | 6 | 13-80 | $209 | 10:00-11:00 AM | California Archery Center | Archery Arcade & Range |
5/5-5/19 | Wednesday | 3 | 13-80 | $105 | 5:30-6:30 PM | California Archery Center | Archery Arcade & Range (3 meetings) |
5/8-5/27 | Saturday | 3 | 13-80 | $105 | 10:00-11:00 AM | California Archery Center | Archery Arcade & Range (3 meetings) |
SABER FENCING
Learn to fence in a fun filled hour of boy’s saber and swordplay games. Light Sabers, to nerf sabers, to Olympic sabers we play with it all. You leave this class as a beginning-intermediate fencer being able to fence well using modern saber technique, movement, and strategy. If the student ALL like the idea we can add in some archery and other Warrior sports! 8 students only and each is assigned their own equipment, target, fencing lane, and training partner for the duration of the class. Instructor: Maestro Daniel Tibbetts & California Fencing Academy Staff
BOYS
DATE | DAYS | NUMBER OF MEETINGS | AGES | PRICE | TIME | LOCATION | REGISTER NOW |
---|---|---|---|---|---|---|---|
1/14-2/25 (NO CLASS 2/18) | Thursday | 6 | 8-14 | $209 | 4:15 - 5:15 PM | California Fencing Academy | Beginning Boys Saber Fencing |
1/16-2/27 (NO CLASS 2/20) | Saturday | 6 | 8-14 | $209 | 12:30 PM - 1:30 PM | California Fencing Academy | Beginning Boys Saber Fencing |
3/18-4/29 (NO CLASS 4/8) | Thursday | 6 | 8-14 | $209 | 4:15 - 5:15 PM | California Fencing Academy | Beginning Boys Saber Fencing |
3/20-5/1 (NO CLASS 4/3) | Saturday | 6 | 8-14 | $209 | 12:30 PM - 1:30 PM | California Fencing Academy | Beginning Boys Saber Fencing |
5/6-5/20 | Thursday | 3 | 8-14 | $105 | 4:15 - 5:15 PM | California Fencing Academy | Beginning Boys Saber Fencing (3 meetings) |
5/8-5/27 | Saturday | 3 | 8-14 | $105 | 12:30 PM - 1:30 PM | California Fencing Academy | Beginning Boys Saber Fencing (3 meetings) |
FOIL FENCING
In this beginner class, the students will learn the basic positions, footwork, terminology, safety, rules, etiquette, and sportsmanship of Olympic foil fencing. In personal and partnered drills you will learn the guard and lunge positions, the basic footwork, mobility and how to attack and defend yourself with various parries followed by attacking ripostes. Foil fencing is the most predominant weapon fenced in which you can only score with the tip (point) on the torso. you will also get to fence with modern electronic scoring equipment! 8 students only and each is assigned their own equipment, target, fencing lane, and training partner for the duration of the class. Instructors: Ania Tibbetts & California Fencing Academy Staff
GIRLS
DATE | DAYS | NUMBER OF MEETINGS | AGES | PRICE | TIME | LOCATION | REGISTER NOW |
---|---|---|---|---|---|---|---|
1/11-2/22 (NO CLASS 2/15) | Monday | 6 | 7-12 | $209 | 4:00 - 5:00 PM | California Fencing Academy | Beginning Girls Foil Fencing |
1/16-2/27 (NO CLASS 2/20) | Saturday | 6 | 7-12 | $209 | 2:30 - 3:30 PM | California Fencing Academy | Beginning Girls Foil Fencing |
3/15-4/26 (NO CLASS 4/5) | Monday | 6 | 7-12 | $209 | 4:00 - 5:00 PM | California Fencing Academy | Beginning Girls Foil Fencing |
3/20-5/1 (NO CLASS 4/3) | Saturday | 6 | 7-12 | $209 | 2:30 - 3:30 PM | California Fencing Academy | Beginning Girls Foil Fencing |
5/3-5/17 | Monday | 3 | 7-12 | $105 | 4:00 - 5:00 PM | California Fencing Academy | Beginning Girls Foil Fencing (3 meetings) |
5/8-5/27 | Saturday | 3 | 7-12 | $105 | 2:30 - 3:30 PM | California Fencing Academy | Beginning Girls Foil Fencing (3 meetings) |
TEEN/ADULT
DATE | DAYS | NUMBER OF MEETINGS | AGES | PRICE | TIME | LOCATION | REGISTER NOW |
---|---|---|---|---|---|---|---|
1/11-2/22 (NO CLASS 2/15) | Monday | 6 | 13-80 | $209 | 7:30 - 8:30 PM | California Fencing Academy | Beginning Men & Women Foil Fencing |
1/16-2/27 (NO CLASS 2/20) | Saturday | 6 | 13-80 | $209 | 2:30 - 3:30 PM | California Fencing Academy | Beginning Men & Women Foil Fencing |
3/15-4/26 (NO CLASS 4/5) | Monday | 6 | 13-80 | $209 | 7:30 - 8:30 PM | California Fencing Academy | Beginning Men & Women Foil Fencing |
3/20-5/1 (NO CLASS 4/3) | Saturday | 6 | 13-80 | $209 | 2:30 - 3:30 PM | California Fencing Academy | Beginning Men & Women Foil Fencing |
5/3-5/17 | Monday | 3 | 13-80 | $105 | 7:30 - 8:30 PM | California Fencing Academy | Beginning Men & Women Foil Fencing (3 meetings) |
5/8-5/27 | Saturday | 3 | 13-80 | $105 | 2:30 - 3:30 PM | California Fencing Academy | Beginning Men & Women Foil Fencing (3 meetings) |
MINI CAMPS
ARCHERY
DATE | DAYS | NUMBER OF MEETINGS | AGES | PRICE | TIME | LOCATION | REGISTER NOW |
---|---|---|---|---|---|---|---|
1/31 | Sunday | 1 | 10-80 | $129 | 1:30-4:30 PM | Cal Sports Club | Archery Mini Camp |
2/28 | Sunday | 1 | 10-80 | $129 | 1:30-4:30 PM | Cal Sports Club | Archery Mini Camp |
3/28 | Sunday | 1 | 10-80 | $129 | 1:30-4:30 PM | Cal Sports Club | Archery Mini Camp |
4/25 | Sunday | 1 | 10-80 | $129 | 1:30-4:30 PM | Cal Sports Club | Archery Mini Camp |
5/23 | Sunday | 1 | 10-80 | $129 | 1:30-4:30 PM | Cal Sports Club | Archery Mini Camp |
FLY FISHING
DATE | DAYS | NUMBER OF MEETINGS | AGES | PRICE | TIME | LOCATION | REGISTER NOW |
---|---|---|---|---|---|---|---|
1/31 | Sunday | 1 | 14-80 | $129 | 9:30-12:30 PM | Cal Sports Club or Field | Fly Fishing Mini Camp |
2/28 | Sunday | 1 | 14-80 | $129 | 9:30-12:30 PM | Cal Sports Club or Field | Fly Fishing Mini Camp |
3/28 | Sunday | 1 | 14-80 | $129 | 9:30-12:30 PM | Cal Sports Club or Field | Fly Fishing Mini Camp |
4/25 | Sunday | 1 | 14-80 | $129 | 9:30-12:30 PM | Cal Sports Club or Field | Fly Fishing Mini Camp |
5/23 | Sunday | 1 | 14-80 | $129 | 9:30-12:30 PM | Cal Sports Club or Field | Fly Fishing Mini Camp |
SEASONAL CAMPS
ARCHERY
DATE | DAYS | NUMBER OF MEETINGS | AGES | PRICE | TIME | LOCATION | REGISTER NOW |
---|---|---|---|---|---|---|---|
2/15-2/19 | Monday-Friday | 5 | 8-14 | $375 | 9:00-12:00 PM | Cal Sports Club | Archery Seasonal Camp |
4/5-4/9 | Monday-Friday | 5 | 8-14 | $375 | 12:30-3:30 PM | Cal Sports Club | Archery Seasonal Camp |
FENCING
DATE | DAYS | NUMBER OF MEETINGS | AGES | PRICE | TIME | LOCATION | REGISTER NOW |
---|---|---|---|---|---|---|---|
2/15-2/19 | Monday-Friday | 5 | 8-14 | $375 | 12:30-3:30 PM | Cal Sports Club | Fencing Seasonal Camp |
4/5-4/9 | Monday-Friday | 5 | 8-14 | $375 | 9:00-12:00 PM | Cal Sports Club | Fencing Seasonal Camp |
SUMMER CAMPS
TBA